Ready-to-run examples for a portfolio of pay-per-event data APIs (Apify Actors) built on official sources — company registries, court auctions, trademark offices, SEC filings, clinical trials and second-hand marketplaces. Every Actor returns clean, typed JSON and is exposed as an MCP tool for AI agents.
| Actor | What it answers | Try it |
|---|---|---|
| eBay Sold Price Appraiser | Real market value of any item from confirmed eBay sold listings — median, percentiles, trend, liquidity + cleaned comps. | examples/ebay-sold-price-appraiser.mjs |
| Second-hand Deal Scanner EU | Underpriced Vinted/Wallapop/Milanuncios listings vs real eBay sold prices, ranked by estimated resale profit (ES/FR/DE/IT/UK). | examples/second-hand-deal-scanner-es.mjs |
| Spanish Company Feed (BORME) | Daily structured feed of Spanish Companies Registry acts: incorporations, dissolutions, insolvencies. | examples/borme-company-feed.mjs |
| Spain Public Auctions (BOE) | Judicial & tax auctions with auction value, cadastral reference, charges and market comparison. | examples/spain-boe-auctions.mjs |
| Global Trademark Watch | New trademark filings across USPTO, EUIPO, WIPO and 70+ offices, with opposition deadlines. | examples/trademark-watch-tmview.mjs |
| Insider Trading Feed (SEC Form 4) | Insider buys & sells for any US-listed stock, with roles, share counts and totals. | examples/insider-trading-feed.mjs |
| Clinical Trials Watch | New & updated clinical trials by condition, sponsor or drug, from the official registry. | examples/clinical-trials-watch.mjs |
| Startup Funding Feed (SEC Form D) | US private funding rounds from the primary regulatory source — days before the press. | examples/startup-funding-feed.mjs |
export APIFY_TOKEN=your_token # free account: https://apify.com
node examples/ebay-sold-price-appraiser.mjs
Each example uses the plain run-sync API — no SDK required.
Every Actor is a tool on the Apify MCP Server. One config exposes any of them to Claude, Cursor or any MCP client:
{
"mcpServers": {
"data-tools": {
"url": "https://mcp.apify.com?tools=jdepablos/startup-funding-feed,jdepablos/insider-trading-feed,jdepablos/trademark-watch-tmview",
"headers": { "Authorization": "Bearer <APIFY_TOKEN>" }
}
}
}